Labs · 2026-07-14
The labs behind the traffic.
Combined share of OpenRouter LLM tokens rolled up by lab. Each lab's portfolio is the sum of its tracked AI models.
Data source
Lab share over time
Stacked share of the top 8 labs by measured tokens.
View
See the Indices page for reasoning share, free-traffic share, HHI concentration, and median blended price.
Portfolio share
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tencent | 1 | 17.26 | $997K | +6.26 | +16.31↑6.26 | $0.80 | Tencent: Hy3 |
| 2 | Xiaomi | 2 | 16.34 | $416K | +6.64 | +6.27↑6.64 | $0.32 | Xiaomi: MiMo-V2.5 |
| 3 | DeepSeek | 3 | 13.53 | $441K | -4.38 | -5.38↓4.38 | $0.41 | DeepSeek: DeepSeek V4 Flash |
| 4 | Anthropic | 7 | 12.38 | $19.8M | -2.57 | -1.50↓2.57 | $22.59 | Anthropic: Claude Opus 4.8 |
| 5 | 9 | 6.54 | $1.33M | -1.21 | -1.94↓1.21 | $2.92 | Google: Gemini 3 Flash Preview | |
| 6 | MiniMax | 1 | 6.23 | $540K | -2.31 | -5.20↓2.31 | $1.20 | MiniMax: MiniMax M3 |
| 7 | OpenAI | 12 | 6.00 | $4.96M | -1.61 | -0.40↓1.61 | $12.36 | OpenAI: GPT-5.5 |
| 8 | Z-AI | 3 | 5.98 | $1.22M | -1.24 | +4.63↓1.24 | $2.76 | Z.ai: GLM 5.2 |
| 9 | Nvidia | 2 | 5.54 | $1.28M | +3.17 | +2.63↑3.17 | $3.31 | NVIDIA: Nemotron 3 Ultra |
| 10 | StepFun | 1 | 1.11 | $89K | -1.36 | -0.81↓1.36 | $1.15 | StepFun: Step 3.7 Flash |
| 11 | Moonshot | 3 | 0.91 | $211K | -0.54 | -1.10↓0.54 | $3.27 | MoonshotAI: Kimi K2.6 |
| 12 | Other | 1 | 0.86 | $27K | -0.10 | -0.60↓0.10 | $0.40 | Poolside: Laguna M.1 |
| 13 | Alibaba | 3 | 0.73 | $85K | -0.08 | -0.33↓0.08 | $2.62 | Qwen3 Embedding 8b |
| 14 | xAI | 1 | 0.44 | $198K | -0.17 | -0.17↓0.17 | $6.00 | xAI: Grok 4.5 |
| 15 | Mistral | 1 | 0.44 | $1.4K | -0.06 | -0.08↓0.06 | $0.04 | Mistral: Mistral Nemo |
as of 2026-07-14