Labs · 2026-09-01
The labs behind the traffic.
Combined share of OpenRouter LLM tokens rolled up by lab. Each lab's portfolio is the sum of its tracked AI models.
Data source
Lab share over time
Top 8 labs' share of measured tokens, plus an Other / untracked band so the stack reaches 100% (7d moving average, from Jan 2026).
View
Tracked models cover 93.9% of measured traffic on 2026-09-01; the rest sits in the Other / untracked band. Chart values are a 7-day average, so the final point is smoother than the latest-day figures in the table below.
See the Indices page for reasoning share, free-traffic share, HHI concentration, and median blended price.
Portfolio share
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DeepSeek | 6 | 18.02 | $1.23M | +1.32 | -8.95↑1.32 | $0.51 | DeepSeek: DeepSeek V4 Flash 0731 |
| 2 | Z-AI | 3 | 15.56 | $2.30M | +9.87 | +9.88↑9.87 | $1.15 | Z.ai: GLM 5.3 Flash |
| 3 | OpenAI | 7 | 15.08 | $5.05M | +8.02 | +2.60↑8.02 | $2.74 | OpenAI: GPT-5.6 Luna |
| 4 | Tencent | 2 | 13.77 | $3.64M | +5.87 | +2.63↑5.87 | $2.05 | Tencent: Hy4 preview |
| 5 | MiniMax | 3 | 6.89 | $1.04M | +4.94 | +3.24↑4.94 | $1.20 | MiniMax: MiniMax M3 |
| 6 | 9 | 6.12 | $2.24M | -2.09 | -1.59↓2.09 | $2.99 | Google: Gemini 3.7 Flash | |
| 7 | Anthropic | 6 | 4.32 | $10.1M | +0.43 | -0.85↑0.43 | $18.94 | Claude Opus 5 |
| 8 | Nvidia | 2 | 3.97 | $1.19M | -1.16 | -0.82↓1.16 | $2.44 | NVIDIA: Nemotron 3 Ultra |
| 9 | Other | 5 | 3.54 | $156K | +1.42 | -0.95↑1.42 | $0.34 | Poolside: Laguna S 2.1 |
| 10 | Xiaomi | 2 | 3.44 | $154K | -4.49 | -5.49↓4.49 | $0.33 | Xiaomi: MiMo-V2.5 |
| 11 | Moonshot | 1 | 1.88 | $3.47M | +0.62 | -0.54↑0.62 | $15.00 | MoonshotAI: Kimi K3 |
| 12 | StepFun | 1 | 0.52 | $72K | +0.21 | -1.90↑0.21 | $1.15 | StepFun: Step 3.7 Flash |
| 13 | Alibaba | 2 | 0.44 | $246K | -0.02 | -0.15↓0.02 | $4.36 | Qwen: Qwen3.8 Max |
| 14 | xAI | 1 | 0.35 | $272K | -0.01 | -0.25↓0.01 | $6.00 | SpaceXAI: Grok 4.6 |
as of 2026-09-01