Labs · 2026-10-14
The labs behind the traffic.
Combined share of OpenRouter LLM tokens rolled up by lab. Each lab's portfolio is the sum of its tracked AI models.
Data source
Lab share over time
Share of measured tokens by lab · Stacked · 7-day average · Last 90 days
View
Chart
Smoothing
Range
See the Indices page for reasoning share, free-traffic share, HHI concentration, and median blended price.
Open-weights downloads by lab
Hugging Face downloads (rolling 30 days), LLMs only, not inference.
Show
DeepSeek leads with 23.6M downloads across its top tracked models.
| # | Model | Lab | Downloads (30d) |
|---|---|---|---|
| 1 | google/gemma-4-26B-A4B-it | 10.7M | |
| 2 | google/gemma-4-31B-it | 9.1M | |
| 3 | meta-llama/Llama-3.1-8B-Instruct | Meta | 5.6M |
| 4 | meta-llama/Llama-3.2-1B-Instruct | Meta | 5.5M |
| 5 | deepseek-ai/DeepSeek-V3.2 | DeepSeek | 5.2M |
| 6 | deepseek-ai/DeepSeek-V4-Flash-0731 | DeepSeek | 4.3M |
| 7 | deepseek-ai/DeepSeek-OCR | DeepSeek | 2.1M |
| 8 | google/gemma-3-1b-it | 1.8M | |
| 9 | mistralai/Mistral-7B-Instruct-v0.2 | Mistral | 1.7M |
| 10 | deepseek-ai/DeepSeek-V3 | DeepSeek | 1.4M |
Window
Portfolio share
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DeepSeek | 5 | 23.28 | $3.09M | -12.56 | +1.07↓12.56 | $0.70 | DeepSeek: DeepSeek V4.1 Flash |
| 2 | StepFun | 1 | 14.17 | $8.19M | +11.59 | +11.59↑11.59 | $2.70 | StepFun: Step 5 Preview |
| 3 | Z-AI | 3 | 10.27 | $4.06M | -0.00 | -1.38±0 | $2.08 | Z.ai: GLM 5.3 Flash |
| 4 | OpenAI | 7 | 7.64 | $5.59M | -1.37 | -10.37↓1.37 | $3.65 | OpenAI: GPT-6 Luna |
| 5 | Xiaomi | 3 | 7.08 | $574K | -0.71 | -0.93↓0.71 | $0.36 | Xiaomi: MiMo-V2.6-Flash |
| 6 | Anthropic | 5 | 6.70 | $19.3M | -0.38 | +1.65↓0.38 | $14.39 | Anthropic: Claude Opus 5.5 |
| 7 | Tencent | 2 | 5.95 | $2.35M | -0.66 | -7.85↓0.66 | $1.88 | Tencent: Hy4 preview |
| 8 | Other | 6 | 5.68 | $153K | +0.35 | +0.77↑0.35 | $0.19 | Jev 1.13 |
| 9 | Nvidia | 3 | 5.40 | $2.03M | +0.68 | +2.21↑0.68 | $1.84 | NVIDIA: Nemotron 3 Ultra |
| 10 | 8 | 3.54 | $2.69M | -0.26 | -1.57↓0.26 | $3.79 | Google: Gemini 3.8 Flash | |
| 11 | Moonshot | 1 | 1.49 | $4.19M | +0.35 | +0.37↑0.35 | $15.00 | MoonshotAI: Kimi K3 |
| 12 | Alibaba | 4 | 1.33 | $243K | +0.13 | +0.11↑0.13 | $0.92 | Qwen: Qwen3.6 35B A3B |
| 13 | MiniMax | 1 | 0.78 | $191K | +0.01 | -0.38↑0.01 | $1.20 | MiniMax: MiniMax M3 |
| 14 | xAI | 1 | 0.23 | $295K | -0.22 | -0.06↓0.22 | $6.00 | SpaceXAI: Grok 4.7 |
as of 2026-10-14