Lab
Combined 6.54% · 30d -1.94pp
Data source
Google tokens per day & est. spend per day
Combined lab tokens × list price (30/70 blend). 37-day archive · list-rate estimate.
Google's combined tokens shrank 0.1% over the last 37 days of archive to 608.7B/day.
Google combined share of tokens
Sum of all Google models' share on OpenRouter. 30d change: -1.94pp.
Portfolio composition over time
How Google's models split their combined share.
View
Cannibalization, share of lab (100% stacked)
Each band is one of Google's models expressed as a fraction of the lab's own tokens. Bands widening or narrowing show traffic rotating internally, independent of the lab's overall market share.
Citable stat
As of 2026-07-14, Google's combined share on OpenRouter is 6.54% (-1.94pp / 30d). Source: Tidelines.
Models
| Model | Share | Tokens/d | Est. $/d | 7d Δ | 30d Δ | $/M out |
|---|---|---|---|---|---|---|
| Google: Gemma 4 31B | 0.49% | 46B | $21K | -0.11 | +0.01 | $0.55 |
| Google: Gemini 3.1 Flash Lite | 0.89% | 83B | $94K | -0.12 | -0.05 | $1.50 |
| Google: Gemini 3.5 Flash | 0.58% | 54B | $364K | +0.04 | -0.07 | $9.00 |
| Google: Gemini 3.1 Flash Lite Preview | 0.21% | 20B | $22K | -0.10 | -0.14 | $1.50 |
| Google: Gemma 4 26B A4B | 0.42% | 39B | $9.5K | -0.32 | -0.20 | $0.30 |
| Google: Gemini 2.5 Flash | 0.97% | 90B | $166K | -0.23 | -0.24 | $2.50 |
| Google: Gemini 3 Flash Preview | 1.62% | 151B | $339K | -0.33 | -0.32 | $3.00 |
| Google: Gemini 3.1 Pro Preview | 0.35% | 32B | $290K | -0.04 | -0.41 | $12.00 |
| Google: Gemini 2.5 Flash Lite | 1.00% | 93B | $29K | 0.00 | -0.52 | $0.40 |
as of 2026-07-14