Lab
OpenAI
Combined 6.00% · 30d -0.40pp
OpenAI tokens per day & est. spend per day
Combined lab tokens × list price (30/70 blend). 37-day archive · list-rate estimate.
OpenAI's combined tokens grew 90.6% over the last 37 days of archive to 558.5B/day.
OpenAI combined share of tokens
Sum of all OpenAI models' share on OpenRouter. 30d change: -0.40pp.
Portfolio composition over time
How OpenAI's models split their combined share.
Cannibalization, share of lab (100% stacked)
Each band is one of OpenAI's models expressed as a fraction of the lab's own tokens. Bands widening or narrowing show traffic rotating internally, independent of the lab's overall market share.
Share migration. OpenAI's combined share is roughly flat (-0.40pp / 30d) but internal movement totals 1.0pp — traffic is rotating between OpenAI's own model versions rather than growing or shrinking overall.
Citable stat
As of 2026-07-14, OpenAI's combined share on OpenRouter is 6.00% (-0.40pp / 30d). Source: Tidelines.
Models
| Model | Share | Tokens/d | Est. $/d | 7d Δ | 30d Δ | $/M out |
|---|---|---|---|---|---|---|
| OpenAI: GPT-5.5 | 1.16% | 108B | $2.43M | -1.09 | +0.46 | $30.00 |
| OpenAI: GPT-5.6 Luna | 0.43% | 40B | $179K | +0.10 | +0.10 | $6.00 |
| OpenAI: gpt-oss-20b | 0.34% | 31B | $3.1K | +0.01 | +0.09 | $0.13 |
| OpenAI: GPT-5.4 | 0.68% | 63B | $714K | -0.05 | +0.07 | $15.00 |
| Text Embedding 3 Small | 0.25% | 23B | — | -0.19 | +0.06 | — |
| OpenAI: GPT-5.6 Sol | 0.68% | 64B | $1.43M | +0.03 | +0.03 | $30.00 |
| OpenAI: GPT-5.4 Nano | 0.26% | 24B | $23K | 0.00 | -0.04 | $1.25 |
| OpenAI: GPT-5.4 Mini | 0.32% | 30B | $101K | -0.19 | -0.09 | $4.50 |
| OpenAI: GPT-5 Nano | 0.23% | 21B | $6.3K | 0.00 | -0.09 | $0.40 |
| OpenAI: gpt-oss-120b | 0.88% | 82B | $11K | -0.08 | -0.15 | $0.17 |
| OpenAI: GPT-5 Mini | 0.30% | 28B | $41K | 0.00 | -0.17 | $2.00 |
| OpenAI: GPT-4o-mini | 0.47% | 43B | $20K | -0.15 | -0.67 | $0.60 |
as of 2026-07-14