Moonshot
moonshotai/kimi-k3-20260715Hugging Face ↗
Kimi K3 is a 2.8T parameter open-weight multimodal reasoning model from Moonshot AI. It is suited for complex coding, knowledge work, and long-horizon agentic workflows, and is particularly strong at...
OpenRouter share of tokens, by day.
MoonshotAI: Kimi K3 holds 1.49% today, up from 0.75% at the start of the visible window.
MoonshotAI: Kimi K3's share plotted against days since first tracked, overlaid on other current leaders on the same axis. The question every new-model page asks: is this one going to make it?
Citable stat
As of 2026-10-14, MoonshotAI: Kimi K3 holds 1.5% of OpenRouter token share, up 0.37pp over 30 days. Source: OpenRouter (openrouter.ai/rankings), as of 2026-10-14. tidelines.ai
Where to run it
Per-provider pricing, context, and uptime via OpenRouter. Sorted by output price.
MoonshotAI: Kimi K3 is served by 25 tracked endpoints on OpenRouter. The cheapest output price is $8.10 per million tokens from Sail Research · 1049k, and the most expensive is $22.50 from Fireworks · 1049k. The largest context window offered is 1049k tokens. Prices are list rates and refresh daily.
| Provider | Input $/M | Output $/M | Context | Uptime |
|---|---|---|---|---|
| Sail Research · 1049k | $0.50 | $8.10 | 1049k | 100.00% |
| Decart | $1.65 | $8.25 | 1049k | 100.00% |
| Chutes | $1.85 | $9.50 | 1049k | — |
| Wafer · 1049k | $0.36 | $11.90 | 1049k | 100.00% |
| InferenceNet · 1049k | $0.30 | $11.94 | 1049k | 100.00% |
| Makora | $1.53 | $12.75 | 1049k | — |
| Phala | $2.55 | $12.75 | 1049k | 100.00% |
| DigitalOcean | $2.55 | $12.95 | 1049k | 100.00% |
| Sail Research · 1049k | $0.84 | $13.50 | 1049k | 100.00% |
| Relace | $0.27 | $14.00 | 1049k | 100.00% |
| AkashML | $1.20 | $14.00 | 1049k | 100.00% |
| DeepInfra | $2.85 | $14.25 | 1049k | 100.00% |
| Morph | $0.34 | $14.90 | 1049k | 100.00% |
| InferenceNet · 1049k | $2.49 | $15.00 | 1049k | 100.00% |
| Parasail · 1000k | $3.00 | $15.00 | 1000k | 91.67% |
| Amazon Bedrock | $3.00 | $15.00 | 1049k | 100.00% |
| Parasail · 1049k | $3.00 | $15.00 | 1049k | 100.00% |
| Modal | $3.00 | $15.00 | 1049k | 100.00% |
| Together | $3.00 | $15.00 | 1049k | 100.00% |
| Fireworks · 1049k | $3.00 | $15.00 | 1049k | 100.00% |
| BaseTen | $3.00 | $15.00 | 1049k | 100.00% |
| Moonshot AI | $3.00 | $15.00 | 1049k | 100.00% |
| Wafer · 1049k | $0.28 | $16.00 | 1049k | 100.00% |
| Alibaba | $3.45 | $17.25 | 1049k | — |
| Fireworks · 1049k | $4.50 | $22.50 | 1049k | 100.00% |
Median dollars spent on one MoonshotAI: Kimi K3 session, by coding agent and session length.
Token rate sets the price; session length and reasoning set the bill.
| Agent | 1 turn | 2–9 turns | 10–49 turns | 50+ turns |
|---|---|---|---|---|
| Claude Code | $0.048 | $0.129 | $0.884 | $5.30 |
| Kilo Code | — | $0.198 | $0.875 | $4.88 |
| Hermes Agent | $0.018 | $0.087 | $0.583 | $3.48 |
| Codex | $0.014 | — | $0.562 | — |