Apps · 2026-10-15
The AI apps routing the most LLM tokens through OpenRouter, and this week's breakouts. Data as of 2026-10-15.
| # | App | Category | Tokens (window) | Requests | Avg tok/req | 7d |
|---|---|---|---|---|---|---|
| 1 | Hermes Agent | coding | 53.03T | 511.40M | 103.7K | +40.1% |
| 2 | Claude Code | coding | 33.39T | 322.63M | 103.5K | +15.3% |
| 3 | Kilo Code | coding | 23.72T | 272.72M | 87.0K | +69.9% |
| 4 | Cline | coding | 20.21T | 163.04M | 124.0K | +33.8% |
| 5 | pi | coding | 12.54T | 117.20M | 107.0K | +31.0% |
| 6 | Codex | coding | 11.82T | 148.85M | 79.4K | -67.0% |
| 7 | omp | coding | 10.47T | 69.54M | 150.6K | +6.9% |
| 8 | Freebuff | — | 9.25T | 69.41M | 133.3K | -18.1% |
| 9 | OpenClaw | coding | 7.41T | 84.14M | 88.0K | +26.6% |
| 10 | DeepSeek Harness | — | 5.95T | 39.63M | 150.2K | +7.3% |
as of 2026-10-15
Weekly share of coding-app tokens by form factor, from the top 100 apps in each subcategory.
CLI agents took 76.3% of coding tokens in the week of 2026-10-05, versus 62.1% in the week of 2026-02-02.
Top free iPhone apps, US. Official apps only.
Muse from Meta ranks #1 in US top free; 6 of 16 tracked apps are in the top 100.
| Rank | App |
|---|---|
| #1 | Muse from Meta |
| #4 | ChatGPT |
| #12 | Gemini |
| #13 | Claude |
| #47 | Grok |
| #97 | Grok Bot |
Every app placed by average tokens per request (x) and total window tokens (y), both log-scale.
Proto Agent runs the heaviest average request at ~324k tokens/call.
How to read: Top-right = heavy agent workloads. Top-left = mass chatbot traffic. Bottom-right = niche high-context users. Bottom-left = light utilities.
Median cost of one coding session by session length. 30-day window, log scale.
GPT-6 Astra Pro costs 489× more per session than Gemini 2.5 Flash Lite in this agent.
How to read: Each row is a model. Dots run from short sessions to long ones — the further right, the more a median session costs. The number on the right is the 10–49 turns median.