DeepSeek
deepseek/deepseek-v4-pro-20260813Hugging Face ↗
DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro.
OpenRouter share of tokens, by day.
DeepSeek: DeepSeek V4 Pro 0813 holds 0.49% today, down from 1.28% at the start of the visible window.
DeepSeek: DeepSeek V4 Pro 0813's share plotted against days since first tracked, overlaid on other current leaders on the same axis. The question every new-model page asks: is this one going to make it?
Citable stat
As of 2026-10-14, DeepSeek: DeepSeek V4 Pro 0813 holds 0.5% of OpenRouter token share, down 0.33pp over 30 days. Source: OpenRouter (openrouter.ai/rankings), as of 2026-10-14. tidelines.ai
Where to run it
Per-provider pricing, context, and uptime via OpenRouter. Sorted by output price.
DeepSeek: DeepSeek V4 Pro 0813 is served by 22 tracked endpoints on OpenRouter. The cheapest output price is $0.40 per million tokens from Baidu, and the most expensive is $8.00 from Relace. The largest context window offered is 1049k tokens. Prices are list rates and refresh daily.
| Provider | Input $/M | Output $/M | Context | Uptime |
|---|---|---|---|---|
| Baidu | $0.13 | $0.40 | 1049k | 100.00% |
| Sail Research | $0.45 | $1.16 | 1049k | 100.00% |
| StreamLake | $0.66 | $1.98 | 1024k | 100.00% |
| DeepSeek | $0.66 | $1.98 | 1049k | 100.00% |
| DeepInfra | $1.30 | $2.60 | 1049k | 100.00% |
| Ionstream | $0.37 | $2.93 | 1049k | 100.00% |
| Novita | $0.99 | $2.97 | 1049k | 100.00% |
| GMICloud | $1.06 | $3.17 | 1049k | — |
| Alibaba · 1000k | $1.12 | $3.37 | 1000k | 100.00% |
| DekaLLM | $0.88 | $3.80 | 1049k | 100.00% |
| CoreWeave | $1.31 | $3.96 | 1049k | 100.00% |
| Alibaba · 1000k | $1.32 | $3.96 | 1000k | — |
| AtlasCloud | $1.32 | $3.96 | 1049k | 100.00% |
| Parasail | $1.32 | $3.96 | 1049k | — |
| Together | $1.32 | $3.96 | 1049k | 96.55% |
| DigitalOcean | $1.32 | $3.96 | 1049k | — |
| SiliconFlow | $1.32 | $3.96 | 1049k | — |
| Cloudflare | $1.32 | $3.96 | 1049k | — |
| Phala | $1.45 | $4.36 | 1049k | — |
| Venice | $1.65 | $4.95 | 1000k | — |
| Wafer | $0.25 | $5.00 | 1049k | 100.00% |
| Relace | $0.12 | $8.00 | 1049k | 100.00% |
Median dollars spent on one DeepSeek: DeepSeek V4 Pro 0813 session, by coding agent and session length.
Token rate sets the price; session length and reasoning set the bill.
| Agent | 1 turn | 2–9 turns | 10–49 turns | 50+ turns |
|---|---|---|---|---|
| Claude Code | $0.011 | $0.036 | $0.277 | $1.67 |
| Kilo Code | — | $0.053 | $0.228 | $1.68 |
| Hermes Agent | $0.0037 | $0.026 | $0.215 | $1.47 |
| Codex | $0.0046 | — | — | — |