DeepSeek
deepseek/deepseek-v4-flash-20260731Hugging Face ↗
DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows....
OpenRouter share of tokens, by day.
DeepSeek: DeepSeek V4 Flash 0731 holds 1.41% today, up from 1.41% at the start of the visible window.
DeepSeek: DeepSeek V4 Flash 0731's share plotted against days since first tracked, overlaid on other current leaders on the same axis. The question every new-model page asks: is this one going to make it?
Citable stat
As of 2026-11-10, DeepSeek: DeepSeek V4 Flash 0731 holds 1.4% of OpenRouter token share, down 1.21pp over 30 days. Source: OpenRouter (openrouter.ai/rankings), as of 2026-11-10. tidelines.ai
Where to run it
Per-provider pricing, context, and uptime via OpenRouter. Sorted by output price.
DeepSeek: DeepSeek V4 Flash 0731 is served by 25 tracked endpoints on OpenRouter. The cheapest output price is $0.14 per million tokens from Relace, and the most expensive is $1.32 from Cloudflare. The largest context window offered is 1049k tokens. Prices are list rates and refresh daily.
| Provider | Input $/M | Output $/M | Context | Uptime |
|---|---|---|---|---|
| Relace | $0.070 | $0.14 | 1049k | 100.00% |
| Baidu | $0.060 | $0.18 | 1049k | 100.00% |
| DeepInfra | $0.060 | $0.18 | 1049k | 100.00% |
| Wafer · 1049k | $0.14 | $0.23 | 1049k | 100.00% |
| DigitalOcean | $0.12 | $0.24 | 1049k | 100.00% |
| BaseTen | $0.13 | $0.26 | 1049k | 100.00% |
| Venice | $0.13 | $0.26 | 1000k | 100.00% |
| CoreWeave | $0.13 | $0.27 | 262k | 100.00% |
| Cohere | $0.14 | $0.28 | 1049k | 100.00% |
| Parasail | $0.14 | $0.28 | 1049k | 100.00% |
| Wafer · 1049k | $0.043 | $0.30 | 1049k | 100.00% |
| Sail Research | $0.15 | $0.30 | 1049k | 100.00% |
| StreamLake | $0.13 | $0.40 | 1024k | 100.00% |
| Reka | $0.100 | $0.42 | 262k | 100.00% |
| Inceptron | $0.13 | $0.50 | 1049k | 100.00% |
| Mancer 2 | $0.15 | $0.50 | 1049k | 100.00% |
| Alibaba · 1000k | $0.18 | $0.53 | 1000k | 100.00% |
| Alibaba · 1000k | $0.19 | $0.56 | 1000k | 100.00% |
| SiliconFlow | $0.22 | $0.66 | 1049k | 3.33% |
| GMICloud | $0.29 | $0.86 | 1049k | 100.00% |
| Novita | $0.41 | $1.23 | 1049k | 100.00% |
| Chutes | $0.44 | $1.32 | 1049k | — |
| PrimeIntellect | $0.44 | $1.32 | 1049k | 100.00% |
| AtlasCloud | $0.44 | $1.32 | 1049k | 100.00% |
| Cloudflare | $0.44 | $1.32 | 1049k | 100.00% |
Median dollars spent on one DeepSeek: DeepSeek V4 Flash 0731 session, by coding agent and session length.
Token rate sets the price; session length and reasoning set the bill.
| Agent | 1 turn | 2–9 turns | 10–49 turns | 50+ turns |
|---|---|---|---|---|
| Kilo Code | $0.0002 | $0.0076 | $0.046 | $0.324 |
| Hermes Agent | $0.0006 | $0.0041 | $0.035 | $0.262 |
| Claude Code | $0.0008 | $0.0044 | $0.034 | $0.184 |
| Codex | $0.0006 | — | — | — |